Quality used cars & a professional service in Warrington Cheshire
Click to enlarge
SAAB 9-3 1.9TID VECTOR SPORT [150] 4DR AUTO.
- Year/Reg:
- 2007 (57)
- Mileage:
- 65,500
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Automatic, Saloon, Diesel, 65,500 miles, Metallic Fusion blue, 1 Owner. half leather, 17" alloys, dual zone climate air conditioning, cruise, computer, fogs, front arm rest, reversing sensors, cd multi, service record. Insurance Group:12, £5,395
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 177 g/km |
| Insurance group | 12 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 425 litres |
| Max loading weight | 535 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1525 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour sill covers, front spoiler + rear bumper valance |
| Adjustable rear head restraints | Colour keyed bumpers |
| Anti submarining Saab safeseats | Colour keyed electric heated door mirrors |
| Centre console storage/coin space/armrest | Follow me home headlights |
| Cigar lighter | Front and rear electric windows |
| Driver/passenger sunvisors + illuminated mirrors | Front fog lamps |
| Dual zone auto climate control+cooled glovebox | Heat absorbing glass |
| Height/reach adjust steering wheel | High level third brake light |
| Interior light with delay | Rear screen aerial |
| Interior luggage compartment release | Tinted windows |
| Load shift protection in backrest | Solid paint |
| Night panel function | Space saver spare wheel |
| Pollen filter | 17" 3 spoke double EVO alloy wheels |
| Rear centre armrest/ski flap | |
| Rear child seat anchorage points | |
| Saab Active Head Restraints - front | |
| Sport leather gear knob | |
| Sports Leather steering wheel | |
| Sports seats | |
| Leather/textile Sports upholstery | |
| 'Shark fin' mobile antenna | |
| MP3 compatability + aux input | |
| Steering wheel mounted audio/telephone controls | |
| ES2-7 Radio/single slot 6 CD autochanger + 7 speakers | |
| Hands free phone preparation | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator | |
| SPA Saab Parking Assistance | |
| Metal finish trim |
Safety
| 5 three point seatbelts |
| ABS |
| Brake assist |
| Cornering brake control |
| Dual stage Driver/Passenger Airbags |
| Electronic brake force distribution |
| ESP |
| Front seat mounted side airbags |
| Seatbelt pretensioners |
| Side impact protection |
| Side roof rail airbags |
| Traction control |
| Category 1 remote alarm and immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£6,395
-
£4,295
-
£7,195
-
£7,495
-
£7,495
Advanced Search
Quick Search-
Merseybank Service Station
Chester Road
Warrington
CHESHIRE
WA4 6AS
- 01925 417888
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 10:00 - 16:00 |
PAYMENTS ACCEPTED BY:Debit Cards Free
Credit Cards + Admin Fee
![SAAB 9-3 Saloon 1.9TID VECTOR SPORT [150] 4DR AUTO](http://images.furnessrigby.co.uk/vehicles/saab-9-3-saloon-1-9tid-vector-sport-150-4dr-auto-2026198852-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID VECTOR SPORT [150] 4DR AUTO](http://images.furnessrigby.co.uk/vehicles/saab-9-3-saloon-1-9tid-vector-sport-150-4dr-auto-2026198855-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID VECTOR SPORT [150] 4DR AUTO](http://images.furnessrigby.co.uk/vehicles/saab-9-3-saloon-1-9tid-vector-sport-150-4dr-auto-2026198857-100x75.jpg)
![SAAB 9-3 Saloon 1.9TID VECTOR SPORT [150] 4DR AUTO](http://images.furnessrigby.co.uk/vehicles/saab-9-3-saloon-1-9tid-vector-sport-150-4dr-auto-2026198859-100x75.jpg)





